Survivor: Great Plains is the ninth season of the Survivor Canadienne ORG series!
Survivor: Great Plains | |
---|---|
![]() | |
Filming Location | Black Hills, South Dakota, USA |
Season Run | October 22, 2017 - January 4, 2018 |
Episodes | 15 |
Days | 39 |
Survivors | 20 |
Winner | Drachus10 |
Runner-up(s) | FlightlessP |
Tribes | Blackfoot Lakota Creepaho |
Opening Sequence | |
Series Chronology | |
Previous Season | Sicily |
Next Season | All-Stars |
DVD Cover | |
![]() |
Twists
- Back In Time: A twist that sent players back to their original tribe divisions.
Changes
TBA
Admins
![]() | ![]() |
Liam | Linus |
Hosts
![]() | ![]() | ![]() |
Dean | Jaylen | Toby |
Castaways
Castaway | Tribe Affiliation | Finish | Votes Against | |||||
---|---|---|---|---|---|---|---|---|
Original | Swapped | Back In Time | Merged | |||||
JD4SURVIVOR "James" | Blackfoot | 1st Voted Out Day 3 | 10 | |||||
Vikrunsoncoffee "Vik" | Lakota | 2nd Voted Out Day 5 | 10 | |||||
Sfarasxx "Aras" | Lakota | Evacuated Day 8 | 0 | |||||
OstianWendy "Wendy" | Blackfoot | 3rd Voted Out Day 10 | 8 | |||||
KatanaShark "John" | Blackfoot | Blackfoot | Eliminated Day 13 | 0 | ||||
Physics25 "Felipe" | Lakota | Lakota | 4th Voted Out Day 15 | 6 | ||||
KevDog660 "Kevin" | Blackfoot | Lakota | 5th Voted Out Day 17 | 8 | ||||
Wkze "Lex" | Blackfoot | Lakota | Blackfoot | 6th Voted Out Day 20 | 5 | |||
Bleak Moonlight "Liam" | Lakota | Blackfoot | Lakota | 7th Voted Out Day 20 | 7 | |||
Qrstuvwoody "Ryan" | Lakota | Blackfoot | Lakota | Creepaho | 8th Voted Out 1st Jury Member Day 23 | 4 | ||
Jackattack1234 "Jack" | Lakota | Blackfoot | Lakota | Eliminated 2nd Jury Member Day 25 | 0 | |||
Munchyoshi "Rob" | Lakota | Blackfoot | Lakota | 9th Voted Out 3rd Jury Member Day 27 | 5 | |||
Andreageiget "Andrea" | Blackfoot | Lakota | Blackfoot | 10th Voted Out 4th Jury Member Day 29 | 14 | |||
DonningMyCape "Andrew" | Lakota | Blackfoot | Lakota | 11th Voted Out 5th Jury Member Day 31 | 23 | |||
TheSoleSurvivorCY "Miguel E." | Blackfoot | Lakota | Blackfoot | 12th Voted Out 6th Jury Member Day 33 | 8 | |||
Hobandav "David" | Blackfoot | Blackfoot | Blackfoot | 13th Voted Out 7th Jury Member Day 35 | 10 | |||
MiguelLopez^2 "Miguel L." | Lakota | Lakota | Lakota | Eliminated 8th Jury Member Day 37 | 5 | |||
Leelong2012 "Natalie" | Lakota | Lakota | Lakota | 14th Voted Out 9th Jury Member Day 38 | 3 | |||
FlightlessP "Rhys" | Blackfoot | Blackfoot | Blackfoot | Runner-Up Day 39 | 13 | |||
![]() | Drachus10 "Sam" | Blackfoot | Lakota | Blackfoot | Sole Survivor Day 39 | 0 |
Episode Guide
Episode | Challenges | Eliminated | Vote | Finish | ||
---|---|---|---|---|---|---|
Reward | Immunity | |||||
1 | TBA | Lakota | James | 10 | 1st Voted Out Day 3 | |
2 | TBA | Blackfoot | Vik | 10 | 2nd Voted Out Day 5 | |
3 | TBA | Blackfoot | Aras | None | Evacuated Day 8 | |
4 | TBA | Lakota | Wendy | 8-1 | 3rd Voted Out Day 10 | |
5 | TBA | None | Lakota | John | 4-4; 3-3 | Eliminated Day 13 |
6 | TBA | Blackfoot | Felipe | 6-1-1 | 4th Voted Out Day 15 | |
7 | TBA | Blackfoot | Kevin | 6-1 | 5th Voted Out Day 17 | |
8 | TBA | Miguel E. | Lex | 5-1 | 6th Voted Out Day 20 | |
Jack | Liam | 7 | 7th Voted Out Day 20 | |||
9 | TBA | None | Rob | Ryan | 4-1-0 | 8th Voted Out 1st Jury Member Day 23 |
10 | TBA | Miguel L. | Jack | 5-5; 4-4 | Eliminated 2nd Jury Member Day 25 | |
11 | TBA | Natalie & Andrew | None | Rob | 5-2-2 | 9th Voted Out 3rd Jury Member Day 27 |
12 | TBA | None | David & Miguel L. | Andrea | 3-2-1 | 10th Voted Out 4th Jury Member Day 29 |
13 | TBA | David | Andrew | 4-3 | 11th Voted Out 5th Jury Member Day 31 | |
14 | TBA | None | Miguel L. | Miguel E. | 5-0 | 12th Voted Out 6th Jury Member Day 33 |
15 | TBA | Natalie | David | 3-2 | 13th Voted Out 7th Jury Member Day 35 | |
Sam | Miguel L. | 2-2 | Eliminated 8th Jury Member Day 37 | |||
Sam | Natalie | 2-2 | 14th Voted Out 9th Jury Member Day 38 | |||
Jury Vote | Rhys | 6-3 | Runner-Up Day 39 | |||
Sam | Sole Survivor Day 39 |
Voting History
Survivor: Great Plains Voting History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Swapped Tribes | Return to Original | Merged Tribe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Episode: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliminated: | Tie | Deadlock
| Tie | Deadlock
| Deadlock
| ![]() Sam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote: | 10 | 10 | None | 8-1 | 4-4 | 3-3 | Rock | 6-1-1 | 6-1 | 5-1 | 7 | 4-1-0 | 5-5 | 4-4 | Rock | 5-2-2 | 3-2-1 | 4-3 | 5-0 | 3-2 | 2-2 | Tiebreaker | 1-0 | 6-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►► | Sam | James | - | - | Wendy | - | - | Felipe | Kevin | Lex | - | Ryan | Andrew | Andrew | - | Rob | Rhys | Andrew | Miguel E. | David | Miguel L. | - | Natalie | Jury Vote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►► | Rhys | James | - | - | Wendy | Andrew | None | - | - | - | Lex | - | Ryan | Andrew | Andrew | - | Rob | Andrew | Andrew | Miguel E. | Miguel L. | Miguel L. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►► | Natalie | - | Vik | - | - | - | - | Natalie | Kevin | - | Liam | | Andrea | Andrea | - | David | Andrea | Miguel E. | Miguel E. | David | Rhys | - | - | - | Sam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►► | Miguel L. | - | Vik | - | - | - | - | Felipe | Kevin | - | Liam | | Andrea | Andrea | - | Andrew | - | Miguel E. | Miguel E. | David | Rhys | Voted Out | - | Sam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►► | David | James | - | - | Wendy | Andrew | Andrew | - | - | - | Lex | - | Ryan | Andrew | Andrew | - | Rob | - | Andrew | Miguel E. | Miguel L. | - | Sam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►► | Miguel E. | James | - | - | Wendy | - | - | Felipe | Kevin | Lex | - | Rhys | Andrew | Andrew | - | Rob | Andrea | Andrew | | Rhys | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►► | Andrew | - | Vik | - | - | Rhys | None | - | - | - | - | Liam | Ryan | Andrea | None | - | David | Andrea | Miguel E. | Rhys | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►► | Andrea | James | - | - | Wendy | - | - | Felipe | Kevin | Lex | - | Ryan | Andrew | None | - | Rob | Rhys | - | Sam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►► | Rob | - | Vik | - | - | Rhys | Rhys | - | - | - | - | Liam | | Andrea | Andrea | - | Andrew | - | Sam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►► | Jack | - | Vik | - | - | Rhys | Rhys | - | - | - | - | Liam | | Andrea | Andrea | Eliminated | - | Sam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►► | Ryan | - | Vik | - | - | Rhys | Rhys | - | - | - | - | Liam | | Rhys | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | Liam | - | Vik | - | - | Andrew | Andrew | - | - | - | - | Liam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | Lex | James | - | - | Wendy | - | - | Felipe | Kevin | Rhys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
► | Kevin | James | - | - | Kevin | - | - | Felipe | Miguel L. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
► | Felipe | - | Vik | - | - | - | - | Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
► | John | James | - | - | Wendy | Andrew | Andrew | Eliminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wendy | James | - | - | Wendy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aras | - | Vik | Evacuated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vik | - | Vik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James | James |
- An underlined vote denotes a self vote.
- A
strikedout vote denotes an idol play result.
Trivia
Links
Canadienne Survivor Seasons |
---|
Russia · Singapore · Quebec · Japan · Greenland · Jamaica · Majorca · Sicily · Great Plains · The Emerald Isle · Chile · Krakatoa |